|
|
Slot Puzzle Game
|
|
| Fastest Times | |||||
| 1 | Sir Playalot | England | 115 | seconds | (Church) |
| 2 | Sir Playalot | England | 144 | seconds | (Church) |
| 3 | Sir Playalot | England | 146 | seconds | (Church) |
| 4 | mom | oregon | 995 | seconds | (Church) |
| 5 | Michelle | Lawrenceville | 1638 | seconds | (Boat House) |
| Fastest Times : Church | |||||
| 1 | Sir Playalot | England | 115 | seconds | |
| 2 | Sir Playalot | England | 144 | seconds | |
| 3 | Sir Playalot | England | 146 | seconds | |
| 4 | mom | oregon | 995 | seconds | |
| Fastest Times : Boat House | |||||
| 1 | Michelle | Lawrenceville | 1638 | seconds | |
| Fastest Times : Jack | |||||
| No records have been set. | |||||
| Best Moves | |||||
| 1 | Sir Playalot | England | 133 | moves | (Church) |
| 2 | Sir Playalot | England | 194 | moves | (Church) |
| 3 | Sir Playalot | England | 199 | moves | (Church) |
| 4 | mom | oregon | 809 | moves | (Church) |
| 5 | Michelle | Lawrenceville | 1498 | moves | (Boat House) |
| Best Moves : Church | |||||
| 1 | Sir Playalot | England | 133 | moves | |
| 2 | Sir Playalot | England | 194 | moves | |
| 3 | Sir Playalot | England | 199 | moves | |
| 4 | mom | oregon | 809 | moves | |
| Best Moves : Boat House | |||||
| 1 | Michelle | Lawrenceville | 1498 | moves | |
| Best Moves : Jack | |||||
| No records have been set. | |||||
|
©1997-2006 Stephen Battey
DEBUGGED is part of TruPlex Web-Services. |
|